Compound Under 21 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | YAMROM Shamai | ![]() | ![]() | ||||||||||||||||
Israel | |||||||||||||||||||
2 | GUBBINI Lorenzo | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
3 | KARPENKO Sviatoslav | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
4 | ALEXANDRESCU Rares Daniel | ![]() | ![]() | ||||||||||||||||
Romania | |||||||||||||||||||
5 | CLARK Finlay | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
5 | LANE Thomas | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
7 | PARDO GUTIERREZ Alvaro | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
7 | SALARD Gautier | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
9 | ALOISI Fabrizio | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
9 | ARIAS Kevin | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
9 | BRYLD Nicklas Bredal | ![]() | ![]() | ||||||||||||||||
Denmark | |||||||||||||||||||
9 | DAVIS Luke | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | DUBOIS François | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
9 | FLÜß Ruven | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
9 | MARCHETTI Andrea | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
9 | WILLEMS Stef | ![]() | ![]() | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | ALEX Fabio | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
17 | ARSLAN Yunus Emre | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
17 | ASLIM Abdullah | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
17 | BOULEAU Victor | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
17 | BRENK Aljaz Matija | ![]() | ![]() | ||||||||||||||||
Slovenia | |||||||||||||||||||
17 | CSERNÁK István | ![]() | ![]() | ||||||||||||||||
Hungary | |||||||||||||||||||
17 | CURIC Mihael | ![]() | ![]() | ||||||||||||||||
Croatia | |||||||||||||||||||
17 | DELANEY Sam | ![]() | ![]() | ||||||||||||||||
Ireland | |||||||||||||||||||
17 | GONZALEZ MANUEL Hector | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
17 | JUDEA Florin Mirel | ![]() | ![]() | ||||||||||||||||
Romania | |||||||||||||||||||
17 | MOSÉN Simon | ![]() | ![]() | ||||||||||||||||
Sweden | |||||||||||||||||||
17 | NEDELKO Daniil | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | ÖZKAN Kerem | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
17 | PRIMOŽIČ GOGALA Viktor | ![]() | ![]() | ||||||||||||||||
Slovenia | |||||||||||||||||||
17 | VDOVENKO Vitalii | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | WIMMER Tobias | ![]() | ![]() | ||||||||||||||||
Austria | |||||||||||||||||||
33 | BOYADZHIEV Poli | ![]() | ![]() | ||||||||||||||||
Bulgaria | |||||||||||||||||||
33 | HANNI Paul Henning | ![]() | ![]() | ||||||||||||||||
Estonia | |||||||||||||||||||
33 | HEHENBERGER Mario | ![]() | ![]() | ||||||||||||||||
Austria | |||||||||||||||||||
33 | JÓNASSON Ragnar Smári | ![]() | ![]() | ||||||||||||||||
Iceland | |||||||||||||||||||
33 | JURCZ Gideon | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
33 | KLOIBHOFER Gabriel | ![]() | ![]() | ||||||||||||||||
Austria | |||||||||||||||||||
33 | MATOS Bruno | ![]() | ![]() | ||||||||||||||||
Portugal | |||||||||||||||||||
33 | PALLAG Andrei Sergiu | ![]() | ![]() | ||||||||||||||||
Romania | |||||||||||||||||||
33 | SREBREN Mihovil | ![]() | ![]() | ||||||||||||||||
Croatia | |||||||||||||||||||
33 | STOLAKIS Angelos-Stavros | ![]() | ![]() | ||||||||||||||||
Greece |