Recurve Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | DROR Roy | ![]() | ![]() | ||||||||||||||||
Israel | |||||||||||||||||||
2 | HUSTON Patrick | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
3 | BILISARI Matteo | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
4 | OLARU Dan | ![]() | ![]() | ||||||||||||||||
Moldova | |||||||||||||||||||
5 | GAZOZ Mete | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
6 | JI Hojun | ![]() | ![]() | ||||||||||||||||
Korea | |||||||||||||||||||
6 | WECKMUELLER Maximilian | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
8 | LISNIAK Vladyslav | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
9 | BORSANI Matteo | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
9 | CHABIN Keziah | ![]() | ![]() | ||||||||||||||||
Switzerland | |||||||||||||||||||
9 | HALL Conor | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | KLEIN Pit | ![]() | ![]() | ||||||||||||||||
Luxembourg | |||||||||||||||||||
9 | OVCHYNNIKOV Artem | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
9 | PARK Eun Sung | ![]() | ![]() | ||||||||||||||||
Korea | |||||||||||||||||||
9 | ROOS Senna | ![]() | ![]() | ||||||||||||||||
Netherlands | |||||||||||||||||||
9 | WIJLER Steve | ![]() | ![]() | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | AKKOYUN Berkay | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
17 | CHOI Chuljun | ![]() | ![]() | ||||||||||||||||
Korea | |||||||||||||||||||
17 | D'AMOUR Nicholas | ![]() | ![]() | ||||||||||||||||
Virgin Islands, US | |||||||||||||||||||
17 | FICHET Romain | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
17 | GSTOETTNER Andreas | ![]() | ![]() | ||||||||||||||||
Austria | |||||||||||||||||||
17 | HENCKELS Jeff | ![]() | ![]() | ||||||||||||||||
Luxembourg | |||||||||||||||||||
17 | HUNBIN Oleksii | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | JI Yechan | ![]() | ![]() | ||||||||||||||||
Korea | |||||||||||||||||||
17 | MALICKI Dawid | ![]() | ![]() | ||||||||||||||||
Poland | |||||||||||||||||||
17 | MEDVECZKY Daniel | ![]() | ![]() | ||||||||||||||||
Slovakia | |||||||||||||||||||
17 | RUBAN Viktor | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | SÁNCHEZ ANTOKU Yun | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
17 | TUMER Berkim | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
17 | USACH Mykhailo | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | WIESER Felix | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
17 | WISE Alex | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
33 | BAKKER Willem | ![]() | ![]() | ||||||||||||||||
De Vriendschap Waalre | |||||||||||||||||||
33 | BROEKSMA Gijs | ![]() | ![]() | ||||||||||||||||
Netherlands | |||||||||||||||||||
33 | CASTRO BARCALA Daniel | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
33 | DUCHON Miroslav | ![]() | ![]() | ||||||||||||||||
Slovakia | |||||||||||||||||||
33 | FABER Florian | ![]() | ![]() | ||||||||||||||||
Switzerland | |||||||||||||||||||
33 | FRANGILLI Michele | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
33 | GREGORI Francesco | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
33 | HALL Tom | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
33 | JANUS Seweryn | ![]() | ![]() | ||||||||||||||||
Poland | |||||||||||||||||||
33 | KOZHOKAR Ivan | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
33 | KRAMER Mathias | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
33 | KURZ Lukas | ![]() | ![]() | ||||||||||||||||
Austria | |||||||||||||||||||
33 | MÉRIDA GONZÁLEZ Javier | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
33 | MORELLO Marco | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
33 | PEDOUX Jules | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
33 | PODKRAJŠEK Sergej | ![]() | ![]() | ||||||||||||||||
LK Maribor | |||||||||||||||||||
33 | REMAR Alen | ![]() | ![]() | ||||||||||||||||
Croatia | |||||||||||||||||||
33 | RUFER Thomas | ![]() | ![]() | ||||||||||||||||
Switzerland | |||||||||||||||||||
33 | SCARBORO Josef | ![]() | ![]() | ||||||||||||||||
Switzerland | |||||||||||||||||||
33 | TIMPU Mario | ![]() | ![]() | ||||||||||||||||
Romania | |||||||||||||||||||
33 | VANHAEREN Maarten | ![]() | ![]() | ||||||||||||||||
Belgium | |||||||||||||||||||
33 | WILTHAGEN Jonah | ![]() | ![]() | ||||||||||||||||
Netherlands | |||||||||||||||||||
33 | YILDIRMIS Abdullah | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
33 | ZWETTI Christian | ![]() | ![]() | ||||||||||||||||
Austria | |||||||||||||||||||
57 | AMBLE Alexander | ![]() | ![]() | ||||||||||||||||
Norway | |||||||||||||||||||
57 | ANSEL Jerome | ![]() | ![]() | ||||||||||||||||
Luxembourg | |||||||||||||||||||
57 | BAK Jakub | ![]() | ![]() | ||||||||||||||||
Poland | |||||||||||||||||||
57 | BALOGH Matyas Laszlo | ![]() | ![]() | ||||||||||||||||
Hungary | |||||||||||||||||||
57 | CEKLARZ Pawel | ![]() | ![]() | ||||||||||||||||
Poland | |||||||||||||||||||
57 | CERNI Lovro | ![]() | ![]() | ||||||||||||||||
Croatia | |||||||||||||||||||
57 | DE BACKER Kurt | ![]() | ![]() | ||||||||||||||||
Belgium | |||||||||||||||||||
57 | DUCHON Juraj | ![]() | ![]() | ||||||||||||||||
Slovakia | |||||||||||||||||||
57 | GILSON Estéban | ![]() | ![]() | ||||||||||||||||
Belgium | |||||||||||||||||||
57 | JACQUEY Clement | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
57 | MÖCKLI Félix | ![]() | ![]() | ||||||||||||||||
Switzerland | |||||||||||||||||||
57 | MOLNAR Jonas | ![]() | ![]() | ||||||||||||||||
Austria | |||||||||||||||||||
57 | OBRADOVIĆ Aleksa | ![]() | ![]() | ||||||||||||||||
SK Košutnjak | |||||||||||||||||||
57 | PFETZING DONNELLAN Oisin | ![]() | ![]() | ||||||||||||||||
Ireland | |||||||||||||||||||
57 | STEFANOVIC Nikola | ![]() | ![]() | ||||||||||||||||
SK Košutnjak | |||||||||||||||||||
57 | SULIK Leo | ![]() | ![]() | ||||||||||||||||
Croatia | |||||||||||||||||||
57 | TURA Leonardo | ![]() | ![]() | ||||||||||||||||
San Marino | |||||||||||||||||||
57 | VELIMIROVIC Jovica | ![]() | ![]() | ||||||||||||||||
Serbia | |||||||||||||||||||
57 | ZAURIN BERNAL Victor | ![]() | ![]() | ||||||||||||||||
Spain |