Venture Capital Community Statement of Support for Israel
Over the last 24 hours, leaders from the venture capital community convened to address the recent terrorist attacks against Israelis that have taken place. We stand united in our support for the nation of Israel, and we condemn the senseless and barbaric acts of terrorism that have occurred in the past week. While we hope and pray for peace in the region, we also acknowledge Israel's right to defend itself from Hamas, and all other terrorist organizations who threaten the very existence of the State of Israel and the Jewish people.
Israel has been an enduring partner to the global innovation ecosystem, fostering groundbreaking technological advancements and startup innovation. The nation's contribution to the world in terms of technology, research, and entrepreneurship is invaluable, and we hold deep respect for its unwavering commitment to progress.
The recent terrorist attacks in Israel have been truly heart-wrenching, as we bear witness to the devastation they've wrought and the innocent lives they've tragically claimed. It is our hope that stability and safety can be restored and the hostages safely returned, enabling the talented entrepreneurs and startups in Israel and abroad to continue their vital work in shaping a better future for all.
In the spirit of peace and unity, we encourage the global venture community to support and engage with Israeli startups, entrepreneurs, and investors as they navigate through these challenging times. We believe in a brighter and more prosperous future for the region. We will continue to enable the talented entrepreneurs and startups in Israel and abroad to continue their vital work in shaping a better future for all.
Israel has shown up time and time again for the world in times of need, it is now our time to step up to the plate and to support Israel and the Jewish people.
Signed By
Last updated: 8:30 am PT on 11/6/23
The following institutions now stand behind this statement.
If you’re interested in getting your firm added to the list please fill out this form.
This form is manually updated multiple times per day.
For any questions or media inquiries, reach out to VCCommunity@seasideventures.com.
Current Signatories: 865
A* Capital | A100x | Abstract Ventures |
Access Capital | Acadia Capital Group | Acadian Ventures |
Acrew Capital | Acronym Venture Capital | Act One Ventures |
Adasar Group, Inc. | ADvantage | Advaita Capital |
AGP Ventures | AIX Ventures | Aleph |
Almeda Ventures | Alpha Partners | |
All Raise | Alate Partners | Aliavia Ventures |
Alicorn Venture Partners | Alon Medtech Ventures | Angular Ventures |
Amdocs Ventures | aMoon | Amy Siskind |
Ant Lab Eco Service | Antler | Album VC |
Align Ventures | Alive Israel HealthTech Fund | Alloy Labs Alchemist Fund |
Almaz Capital | Anthos Capital | |
Aloniq | Alpha Edison | Alta Park Capital |
AltaIR Capital | Altari Ventures | Altitude Ventures |
Amathaon Capital | America’s Frontier Fund | Amiti Ventures |
Amplify LA | Amplify Capital | AnD Ventures |
Anthemis | Angular Ventures | Angular Ventures |
Anterra Capital | Antigravity Capital | Apeira Capital |
AperiamVentures | Apollo Projects | Arc Ventures |
Arch Ventures | Aristagora Venture Capital | Armory Square Ventures |
Arpegio Ventures | ||
Ascend | Artico Ventures | AT PARTNERS, Inc. |
Athenian VC | Atlantico VC | Atman Capital |
ATP Fund | ATTA Ventures | Atypical Ventures |
Audere Capital | August Capital | Autopilot Fund |
at.inc/ | Autonomy Ventures | Avenir |
Avid Ventures | ||
Avila VC | Awesome People Ventures | Awz Ventures |
Azure Capital Partners | b2venture | Backerscc |
BAM Ventures | Balerion Space Ventures | Balkin Ventures |
Ballistic Ventures | Banter Capital | Bain Capital Ventures |
Barrel Ventures | Basic Capital | Bastille Ventures |
BayMed Venture Partners | BBG Ventures | BDev Ventures |
Beat Ventures | Bedford Ridge Capital | Benson Oak Ventures |
Besadno Group | Bessemer Ventures Partners | Benchstrength |
BetterFutureLabs | Better Tomorrow Ventures | BGV |
BioMeat FoodTech | Bioverge Ventures | |
Bits x Bites | BKR Capital | |
Blockwall | Blue Future Partners | Blue Lion |
BlueRed Partners | ||
Bluestein Ventures | Blumberg Capital | Bonfire Ventures |
boldstart ventures | Borski Fund | Boon Fund |
Boulder Ventures | Boundless Venture Co | Bowery Capital |
BoxGroup | Branch Venture Group | BrandProject |
Brave Capital | Bria Fund | |
Brickyard | Bridge Investments | |
Bridges Israel | Brightspark Ventures | BRK Capital |
BuiltUp Ventures | Bullet Ventures | Budeyskaya |
Bullpen Capital | Buoyant Ventures | C5 Capital |
Cade Ventures | Cake Ventures | Cambridge Capital |
Camino Partners | Canary Ventures | Canapi Ventures |
Canvas Ventures | Capagro | Capri Ventures |
Capital Nature | Capita3 Ventures | Carao Ventures |
Cardumen Capital | Catalyst Impact Investment Club | |
Catalyst Funds | Catalyze Ventures | Causeway Investments |
CEIIF | Cendana Capital | Centre Street Partners |
Cervin ventures | Chai Ventures | Chartered Group |
Chapter One | Chheda Ventures | |
Chicago Ventures | Civics Capital | |
Clanton Capital | Claridge Israel | Clashmore Ventures |
Clear Current Capital | Clean Energy Ventures | Climactic |
Climate Innovation Capital | Coefficient Capital | Cohen Circle |
Colibri Equity Ventures | Colle Capital Partners | Collider Ventures |
Comeback Capital | Company Ventures | Compound Ventures |
Connexa Capital | Construct Capital | Contrarian Ventures |
Converge VC | Coolwater Capital | COPIA Agro & Food Technologies L.P. |
Corner Ventures | Cortical Ventures | Cornerstone Venture Partners |
Counterpart Ventures | Costanoa Ventures | Cowboy Ventures |
Coyote Ventures | CPT Capital | CreationsVC |
Creative Ventures | Crew Capital | Cyberstarts |
Crosscut Ventures | D.F.A. Capital | Dallas Venture Capital (DVC) |
Dardex capital | DataPower Ventures | Davidov’s VC (DVC) |
Day One Ventures | DayDream Ventures | DB Ventures |
Deep Insight | deftly.vc | Dell Technologies Capital |
DESIGNER FUND | Dig Ventures | |
Digital Horizon VC | Disruption Ventures | Distributed Ventures |
Divergent Capital | Dreamit Ventures | DSQ |
Dundee VC | DVRGNT Ventures | Dynamic Loop Capital |
Earth First Food Ventures | Earth & Beyond Ventures | |
Earlyview Capital | EBF Capital | |
eCAPITAL ENTREPRENEURIAL PARTNERS | Eclipse VC | Eight Roads Ventures |
Elah Fund | Elevata Ventures | |
Emerald Development Managers | Emerge | Energize Capital |
Eniac Ventures | Entrée Capital | Equal Ventures |
Equant Capital | Erez Capital | Essence VC |
Evergryn Ventures | Evergreen Way Consulting | Everywhere Ventures |
Evolution Equity Partners | EVP (Australia) | Expanding Capital |
Exor Ventures | Extantia Capital | E44 Ventures |
F2 Venture Capital | f7 Ventures | Falcon Peak Capital |
Fall Line Capital | Family | Faraday Ventures |
Farpoint Ventures | Farmhand Ventures | |
Feast Ventures | Felicis Ventures | Fern Creek Ventures |
Ferment | Fiat Ventures | |
Fika Ventures | Fin Capital | FinTLV Ventures |
Fintop Capital | FirstMark Capital | FinSec Innovation Lab |
Firebrand Ventures | First Rays Venture Partners | Firstime Ventures |
Fjor VC | Flare Capital Partners | FLOODGATE |
FLORA Ventures | Fly Ventures | Flybridge |
Flint Capital | Footwork | Forefront Venture Partners |
Forgepoint Capital | Form Capital | |
Forward Deployed VC | Forum Ventures | Founder Collective |
Founders Factory | Foundery | Four Acres Capital |
Founders Venture Capital | Framework Venture Partners | Freestyle Capital |
Fresh Fund | Fresh Start Foodtech Incubator | Fuel Capital |
FullCircle | Fusion Partners | FS Ventures |
FSV | Full In | Full Stack VC |
Fund for Africa’s Future | Fusion VC | Future Planet Capital & Antler |
FXP | Gal Ventures , LLC | Gambit Partners |
Gandyr Investments | Garuda Ventures | |
GBPK Company | Geek Ventures | Gefen Capital |
Genesis Accel | General Catalyst | Germin8 Ventures |
GETTY | GGV Capital | GiTV |
Glasswing Ventures | Globespan Capital Partners | GM Ventures |
GoGlobal | ||
Golden Ventures | Good Company Ventures | Good Friends |
Good Seed Ventures | Graham & Walker | Graphite Ventures |
Gravity Climate Fund | Great Circle Ventures | GreatPoint Ventures |
GRIDS Capital | Grit Capital | Group 11 |
Group Guru | Grove Ventures | Greensoil Investments |
Green Egg Ventures | Greenfield Partners | |
Greensoil Investments | Giano Capital | |
Glilot Capital Partners | Gotham Ventures | GingerBread Capital LLC |
Green Generation Fund | Grotech Ventures | Ground Capital |
Ground Up Ventures | Gutter Capital | |
GTM Capital | Halcyon Aegis | Hanaco Ventures |
Hannah Grey VC | Happy Ventures | Harlo Equity Partners |
Harmonix | ||
Harmony Partners | Harpia Capital | Harvest Venture Partners |
HawkTower LLC | Hawke Ventures | HCVC |
Headline Ventures | Hetz Ventures | Hillsven |
HINGE Capital | Hitchhiker Ventures | Hookipa invest AG |
Homebrew | Honeystone Ventures | House Of Ventures |
HPA | Hubraum Ventures | Human Ventures |
humbition | Hustle Fund | Hustle & Trust Ventures |
Hyde Park Venture Partners | Hyperplane | |
Hypersphere | I Am The Fund | IBEX INVESTORS |
IBI Tech Fund | ICI Fund | IDC Ventures |
iFly.vc | Igah Ventures | iKare Innovation |
IL Ventures | Illuminate Ventures | INcapital Ventures |
Indicator Ventures | Infinity Ciber Security | Ingressive Capital |
Inovo.VC | Innovation Social Club | Inspired Capital |
InvestiNation | Israel Growth Partners | Israeli Mapped in NY Ventures |
Israel Investment Fund Group (IIFG) | impatient.vc | InNegev |
InsurTech Fund | iAngels Ventures | IBI Tech Fund |
iVentures Asia | IVP | Innovation Endeavors |
Insight Partners | Interlock Capital | irrvrntVC |
J-Ventures Group | ||
J4 Ventures | Jakore Ventures | Javelin Venture Partners |
JAVIER BRANDWAIN & FRIENDS FUND | JSCapital | JVP - Jerusalem Venture Partners |
Joule Ventures | Joyful VC | Judicious Ventures |
Jump Capital | K2 Global | K50 Ventures |
Kaya Ventures | Kensington Capital Partners | Key1 Capital |
Kilara Capital | Klass Capital | Kleiner Perkins |
Kli Capital | Kompas VC | Lalotte Ventures |
Lanta Capital Holdings | Latitud Ventures | Launch Capital |
LAUNCH Fund | Launchpad Capital | Laconia Capital Group |
Lazerow Ventures | LDR Ventures | LDV Capital |
Leaders Fund | Leap Forward Ventures | Left Lane Capital |
Lerer Hippeau | Level Ventures | Levels Up Ventures |
Leverage VC | LifeSci Partners | |
Lightbank | Ligature: The Design VC | Link Ventures |
Linse Capital | LionBird | LIP Ventures |
Liquid 2 Ventures | Liquidity Capital | Lobby Capital |
LocalGlobe | LongJump | Longevity Venture Partners |
Looking Glass Capital | lool ventures | |
Loop Ventures | Lorimer Ventures | Ludlow Ventures |
LVenture Group | Lyonshare | M25 |
M-Fund | m]x[v Capital | Maccabee Ventures |
Magenta Venture Partners | Magnify Ventures | Mail Venture Partners |
Mangrove Capital Partners | Maniv Mobility | Maritime Innovations Hub |
Maveron | ||
Mayside Partners Limited | Marker LLC | Marketplace Capital |
Marque VC | Marquee Ventures | Masterkey VC |
Maven Ventures | Maverix Private Equity Ltd. | Maveron |
Matrix Partners | Matchstick Ventures | MEDX Xelerator LP |
Menlo Ventures | Mensch Capital Partners | |
Mercer Ventures | Merlin ventures | Meron Capital |
MetaProp | Metrodora Ventures | MGV.VC |
Middleland Capital | Mindset Ventures | Mile Angel Investor |
Milk & Honey Ventures | Mission Ventures | MizMaa Ventures |
MK Capital | Mobilion Ventures | Moneta VC |
Montage Ventures | Moonwalker Capital | MoreTech Ventures |
MoreVC | Mosaic Ventures | Moxxie Ventures |
MrPink VC | MS&AD Ventures | Mu Ventures |
Muchmore Ventures | Multicoin Capital | NevaTeam Partners |
N49P | New Epoch Capital | |
New Era Capital Partners | New Vintage Partners | New York Venture Partners |
NewBuild Venture Capitall | Newfund | NewSpring Capita |
Newtopia VC | Newtype Ventures | NextView Ventures |
Next47 | Next Sequence | Next Ventures |
NGP Capital | NextLeap Ventures | Nexxus Capital Management |
NFX | NightDragon | Nomadic Ventures |
North Island Ventures | Northpond Ventures | |
Norwest Venture Partners | Not Boring Capital | |
Not Yet Ventures | Nubia Capital | |
Nucleus Capital | Oceans Ventures | Ocean azul Partners |
Oak HC/FT | OIF Ventures | Olive Tree Ventures |
Om2 holdings | OneLine Venture Capital | |
One Travel Ventures | Opal Ventures | Operator Collective |
Operator Partners | Operator Ventures | Origin Ventures |
Origins Fund | OSS Capital | |
OTV fund | OurCrowd | Outshine Ventures |
Overline | Overton VC | |
Overview Capital | Oxx Ventures | Oyster Bay Venture Capital |
Oyster Ventures | Palo Santo | Panamax Capital |
Panache Ventures | ||
Pappy Capital | Pari Passu Venture Partners | Papa Bear Ventures |
Park Rangers Capital | Pear VC | Peregrine Ventures |
Pillar VC | Pioneer1890 | |
Peregrine Ventures | PICO Venture Partners | |
Pitango Venture Capital | Portal Ventures | Primary Venture Partners |
Private Capacity | Prudence | |
Plaza Ventures | PSL Ventures | |
q fund | QED Investors | QP Ventures |
Quiet Capital | Qumra Capital | R3i Capital |
Radical Ventures | Rain | Rainfall Ventures |
Rampersand Venture Capital (Australia) | Rancilio Cube | Raw Ventures |
RE Angels | Reach Capital | |
Rebel Fund | Recall Capital | Red Beard Ventures |
Red Krypton | Reich Capital | |
ReInvent VC | Renegade Partners | |
Red Dot Capital Partners | Resolute Ventures | |
Revaia | Recursive Ventures | Revolution |
Rebel Capital | Red Bike Capital | RedBlue Capital |
Relay Ventures | REFASHIOND Ventures | Regah Ventures |
Regeneration.VC | Remagine Ventures | Revent Ventures |
Rhodium Ventures | Rich Products Ventures | Ridge Ventures |
RF Investment Partners | Rief Ventures | Rimonim agro fund |
Ripple Ventures | Rittenhouse Ventures | RiverPark Ventures |
Riverside Ventures | Roadster Capital | Roar Ventures |
Room40 Ventures | Root Ventures | Rose Tech Ventures |
RRE Ventures | ||
RUNI Ventures | R-Squared Ventures | S Capital VC |
S2G Ventures | SaaS Ventures | Saka Ventures |
Samaipata Ventures | Sanara Ventures | Sanara Capital |
Sapir Venture Partners | Sarona Ventures | Sarona Ventures |
Sarah Smith Fund | Satori Capital VC | Savyon Ventures |
SCapital VC | Scale-Up Venture Capital | Scale Venture Partners |
Science | ||
Scopus Ventures | Scotch Capital | Screendoor |
Seaside Ventures | Selah Ventures | SHAKTI Ventures |
Shavit Capital | Shine Capital | Shoni Health Ventures |
Shor Capital | Shorewind Capital | Shrug Capital |
Sienna Venture Capital | Simple Food Ventures | Slow Ventures |
Smart Agro Fund | Smart Agro LP | Smash Capital |
Social Impact Capital | Social Leverage | |
SoHo Ventures | Solesa Venture Services | Soma Capital |
SOSV Orbit | SoundBoard Venture Fund | Sound Media Ventures |
Sozo Ventures | Sound Ventures | SP8CEVC |
Spark Growth Ventures | Spider Capital | Springbank |
Springboard Enterprises | Springhood Ventures | Stageone Ventures |
Staircase Ventures | StandUp Ventures | StartUp to ScaleUP Club |
Starting Line | State of Mind Ventures | Step Ahead Capital |
Storytime Capital | Strada Holdings | Stripes |
Struck Capital | Structure Capital | Square Peg |
Story Ventures | SuperAngel.Fund | SUM Ventures |
Summus VC | SunBridge Partners | Suncoast Ventures |
Supernode Ventures | Surround Ventures | |
Susa Ventures | Susquehanna Growth Equity | Sustainable Food Ventures |
SVB Capital | SVG Ventures | THRIVE | Sway Ventures |
Sweet Spot Capital | Sweetwood Ventures | SYN Ventures |
Tachles VC | Tal Ventures | Tami Holzman Investments |
Target Global | TCP Capital | Team8 |
TechAviv Founder Partners | TechU Ventures | Tectonic Capital |
Tectonic Ventures | Teez Ventures | |
TenOneTen Ventures | Ten Eleven Ventures | |
Tenaya Capital | Terra Venture Partners | Textbook Ventures |
The Council Fund | The Fintech Fund | The Fund CXO |
The Garage Syndicate Management LLC | The House Fund | The Kitchen FoodTech Hub |
The LegalTech Fund | The Trendlines Group | |
The Venture Collective | The Worldwide Supply Chain Federation | Theodorus |
Third Sphere | ThriveDX | |
Thunder.vc | TI-Caveret Global | Timber Grove Ventures |
Time Zero Capital | Timeless Ventures | Tiferes Ventures |
Titan Ventures | TLV Partners | Torch Capital |
Tribeca Venture Partners | TPY Capital | Triventures |
Truffle Ventures | Trust Ventures. | Tusk Venture Partners |
Two Lanterns Venture Partners | TOP Funds | Touchdown Ventures |
Tuesday Capital | Tundra Ventures | Twenty Two Ventures |
Twelve Below | Two Sigma Ventures | |
TYH Capital | TYPE5 Aerospace Investments | TZP Group |
Uncork Capital | Underscore.VC | Unfazed Ventures |
Unless | Union Labs VC | Union Square Ventures |
Union Tech Ventures | Unless partners | Unovis |
Unwritten Capital | Updata Partners | |
Upfront Ventures | UpWest VC | |
Up.Partners | Urban Innovation Fund | Urth Capital Advisors |
US Innovative Technologies Fund | Vala Capital | Vanterra Ventures |
VC Platform Global Community | Vector Capital | Vectr Ventures |
Venture in Security Angel Syndicate | VentureIsrael | Veracity Labs |
Verdure Capital Management | Verissimo Ventures | Versatile VC |
Version One Ventures | Vertex Ventures | Vesey Ventures |
vgames | VHS Ventures | Viewpoint Ventures |
VITALIZE | Vine Stone Ventures | Vintage Investment Partners |
Vine Ventures | Viola Ventures | Virtue VC |
VisVires New Protein | Vita Vera Ventures | Walkabout Ventures |
Wall Street Empire, Inc. | Warburg Pincus | Waveline VC |
Wealthing VC Fund | WeInvest | Wellness Growth Ventures |
West Coast Equity Partners | ||
What If Ventures | Whitecap Venture Partners | Wilson's Bird Capital |
Windham Venture Partners | Wing Venture Capital | Wonderful Innovation |
Work-Bench | Wpss.bio | Wrench Capital |
YL Ventures | XB Ventures | Zag Capital |
Zeal Capital Partners | Zeev Ventures | Zelkova Ventures |
ZINTINUS | ZORA Ventures | 3SE Holdings |
7wireVentures | 9Yards Capital | 10D |
10X Capital | 2|Twelve | 01A |
8VC | 20VC | 25madison |
75 and Sunny Ventures | 81 Collection | 91 Ventures |
186 Ventures | 355 CAPITAL | 360 Venture Collective |
408 Ventures | 1948 Ventures | 97212 Ventures |
.406 Ventures |