A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QUESTION | ANSWER | VISITOR BOOK (leave a comment) | Your Name / Details if you want | Notes / Actions / Follow-up | @dropdown | ||||||||||
2 | Why? | My original intent isn't really relevant, but for the curious, it's all in the OP on FB https://www.facebook.com/jamesjwolfe/posts/10209597350987766 | Wow, you guys really need to make aliyah. | Moshe Greenberg, Israel | ||||||||||||
3 | Who put this together? | James Wolfe | Good initiative, but am concerned about the amount of data & openness until we get some answers to the questions on ths page... | Jono Herrman, Sydney, AU jsg@theherrmans.com | Organisers?? | |||||||||||
4 | Where do you go for questions? | I've created a Facebook group for continuing the conversation - https://www.facebook.com/groups/jewisheducation/ | Tuition and costs SHOULD be open and available to all. I applaud this effort. It's quite shocking to see what some schools are charging. | Charles Givre, Board Chair, Cheder Chabad of Baltimore | ||||||||||||
5 | suggestion: column for whether school is in state with tax deductible tuition. E.g., Wisconsin. I anticipate this idea may gain traction over the next four years. | |||||||||||||||
6 | Sticker price versus actual price? | Please provide the full sticker price, including all annual "extras" which are really just more tuition. For example, please include "building fees", "security fees", "parking fees", etc... but ONLY if they are per student and every year | I started making a similar spreadsheet last summer... format is slightly different, much more international info, but the prices are mostly just what are publicly listed. I copied in here to the "Copy of Jewish day schools" tab, in case you want to rearrange. | Justin, justin.abbott@gmail.com | ||||||||||||
7 | How were the rankings calculated? Who assigned the letter grades? | that sheet represents one person's opinion and should be treated as such | This project is awesome, kol hakavod! The most helpful thing though would be anonymous posts of people's financial stats, and how much the school actually charges them. | |||||||||||||
8 | How does this compare to the price of public school education | The cost per head for public school ranges from ~13,000 to ~28,000 not including special education and vocational schools in Bergen county where many jewish schools are (http://www.njspotlight.com/tables/csg14/#/c02/BERGEN/o/c07). That's about the same range as Jewish schools. The average NJ price spent per pupil was ~18,000 (http://www.njspotlight.com/stories/14/05/15/per-pupil-school-spending/). Jewish education should not be watered down and lesser product than public educaiton. The average price of NJ tution according to this document is ~$13,000 below the avergae NJ price. (see cell below and calculation on elemtary school tab).9c9 a good 4AM the results in 9AM | 6ww nt3 9 | |||||||||||||
9 | How can this be edited so that the states or schools are alphabetized? This would make it much easier to both find and add information. I tried to do it, but it seems that when I do it is only temporary. | I echo the comments above that the data is almost meaningless unless we have information about how much tuition is ACTUALLY COLLECTED. As a board member of one of the schools on the list I know that the unforutnate reality is that our tuition level is more of a "wish" than a representation of what we actually get. In our small community no one is going to be turned away and many people just cannot pay. For example, while our tuition is approx. $10,000 (as listed on the spreadsheet), after tuition relief, we actually collect approx. $2,500 per student on average. | But the parents paying full tuition do not get a tax receipt for a $7500 donation. This school should reduce the stated tuition and implement a "voluntary" donation to a tuition subsidy pool and then the parents paying full board can get a donation credit. | |||||||||||||
10 | Full sticker price versus what parents ultimately end up paying, on average, after discounts, scholarships, financial aid, tuition reimbursements, etc. kick in? | please see B5 above | Most parents don't actually end up paying the "full" sticker price. How much average assistance is received? | In the US, this information is available on the public 990. You can see number of students, total revenue from tuition, and divide to find the average tuition actually paid. It can be complicated, however, for schools that are both elementary and high school, as the data won't be broken-out separately. | True, but.. 1) Many schools do not release a 990 2) The average doesn't help parents know how much we'll be expected to pay given particular circumstances. We are IYH expecting our first child and have no clue what schools will charge at our income level. | |||||||||||
11 | Fridays. Some schools are done at noon year round; others, particularly during daylight saving hours, end considerably later. The cumulative yearly effect is noticeable | there are many similar discrepancies. it is simply unreasonable to expect anyone to collect the number of hours spent on each subject in each school. Y | The key is to find out the "discount rate". How much does the *average* family pay per student? At my kids school, 70-80% of the kids are on financial aid; that significantly skews the tuition. | |||||||||||||
12 | Criteria for being a full-tuition paying parent: | I would provide a hyperlink to the guidance | Schools should also open their books to scrutiny. They charge exorbitant amounts of tuition without any accountability on their end, yet they make us provide them with detailed records of our own when we need financial aid. | |||||||||||||
13 | Can we include the hours, aftercare availability, and cost of aftercare? | |||||||||||||||
14 | can we include preschool costs too? | Right now, we are trying to encourage people to enter data and asking for too much often means that you end up with nothing. I tried to strike the right balance by asking for 1st and 8th grade | I agree. I’d love for preschool to be included. | |||||||||||||
15 | ||||||||||||||||
16 | ||||||||||||||||
17 | ||||||||||||||||
18 | ||||||||||||||||
19 | ||||||||||||||||
20 | ||||||||||||||||
21 | ||||||||||||||||
22 | ||||||||||||||||
23 | ||||||||||||||||
24 | ||||||||||||||||
25 | ||||||||||||||||
26 | ||||||||||||||||
27 | ||||||||||||||||
28 | ||||||||||||||||
29 | ||||||||||||||||
30 | ||||||||||||||||
31 | ||||||||||||||||
32 | ||||||||||||||||
33 | ||||||||||||||||
34 | ||||||||||||||||
35 | ||||||||||||||||
36 | ||||||||||||||||
37 | ||||||||||||||||
38 | ||||||||||||||||
39 | ||||||||||||||||
40 | ||||||||||||||||
41 | ||||||||||||||||
42 | ||||||||||||||||
43 | ||||||||||||||||
44 | ||||||||||||||||
45 | ||||||||||||||||
46 | ||||||||||||||||
47 | ||||||||||||||||
48 | ||||||||||||||||
49 | ||||||||||||||||
50 | ||||||||||||||||
51 | ||||||||||||||||
52 | ||||||||||||||||
53 | ||||||||||||||||
54 | ||||||||||||||||
55 | ||||||||||||||||
56 | ||||||||||||||||
57 | ||||||||||||||||
58 | ||||||||||||||||
59 | ||||||||||||||||
60 | ||||||||||||||||
61 | ||||||||||||||||
62 | ||||||||||||||||
63 | ||||||||||||||||
64 | ||||||||||||||||
65 | ||||||||||||||||
66 | ||||||||||||||||
67 | ||||||||||||||||
68 | ||||||||||||||||
69 | ||||||||||||||||
70 | ||||||||||||||||
71 | ||||||||||||||||
72 | ||||||||||||||||
73 | ||||||||||||||||
74 | ||||||||||||||||
75 | ||||||||||||||||
76 | ||||||||||||||||
77 | ||||||||||||||||
78 | ||||||||||||||||
79 | ||||||||||||||||
80 | ||||||||||||||||
81 | ||||||||||||||||
82 | ||||||||||||||||
83 | ||||||||||||||||
84 | ||||||||||||||||
85 | ||||||||||||||||
86 | ||||||||||||||||
87 | ||||||||||||||||
88 | ||||||||||||||||
89 | ||||||||||||||||
90 | ||||||||||||||||
91 | ||||||||||||||||
92 | ||||||||||||||||
93 | ||||||||||||||||
94 | ||||||||||||||||
95 | o |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Kushner Hebrew Academy | Elementary Schools | Tuition Cost 2016-2017 | (includes 1/2 days) | |||||||||||||||||||||||
2 | State/ Province | City | School Name | 1st Grade | 8th grade | Building Fund | Scrip, Dinner Journal, other costs? | School Days 2016-2017 | Religious Self identification | Notes | Net of all fees | ||||||||||||||||
3 | CT | Hartford, CT | New England Hebrew Academy | 5000 | 7500 | Modern Orthodox | co-ed Preschool-8th grade, www.sigelacademy.org | ||||||||||||||||||||
4 | ONas | Hamilton | Kehila Jewish Community Day School | $5,000 | Pluralistic Community | www.kehilaschool.ca | |||||||||||||||||||||
5 | FL | North Hollywood | $6,500 | $6,500 | Orthodox | 2014-2015 cost. Current cost is not available on the website. Generous with financial aid. | |||||||||||||||||||||
6 | IN (voucher state) | South Bend, IN | South Bend Hebrew Day School | $6,500 | 0 | $500+ | Community day school; Right-leaning | There are vouchers available. | |||||||||||||||||||
7 | TN | Memphis, TN | Bornblum Jewish Community School | $7,000 | 9,500 | N?A | N/A | 178-180 | Community | www.bornblum.org Kindergarten $6,500 | |||||||||||||||||
8 | NY | Brooklyn | Shulamith School for Girlsss dz s | $8,200 | 300 | 1,700 | Modern orthodox | ||||||||||||||||||||
9 | NY | Rochester, NY | Hillel Day School | $8,580 | $16,000 | Community | |||||||||||||||||||||
10 | FL | Jacksonville, FL | Torah Academy of Jacksonville | $8,600 | $8,850 | registration fees $600-875, $600 give-get/family | 175 | Community | |||||||||||||||||||
11 | NY | Albany, NY | Maimonides Hebrew Day School | $8,600 | $9,700 | 174 | |||||||||||||||||||||
12 | NE | Omaha, NE | Friedel Jewish Academy | $8,900 | N/A: K-6th | 0 | 0 | 172 | Community | http://friedeljewishacademy.com/ | |||||||||||||||||
13 | TX | San Antonio, TX | Shmuel Bass Torah Academy of San Antonio | $9,000 | 9,500 | 0 | 50 | 180 | www.TorahAcademySA.com | ||||||||||||||||||
14 | KS | Overland Park, KS | Hyman Brand Hebrew Academy | $9,400 | $9,400 | Optional Acadmey Access Program to supplement tuition Book Fees: Kindergarten: $175 Grades 1-5: $200 Grades 6-8: $325 Grades 9-12: $440 Other Fees: PTO (per family): $25 Yearbook (per family): $40 Activity Fee (per student): $115 Technology fee (per student): $25 | Community/Orthodox | Www.hbha.edu Dual Judaic studies program Mitkadmim and Matmidim (community and Orthodox) | |||||||||||||||||||
15 | OR | Portland, OR | Maayan Torah Day School | $9,600 | $9,600 | 0 | $300 Consumables/registr. | Jewish Day School (religious atmosphere) | Multiple child discounts and financial aid available, http://www.portlandjewishdayschool.org/ | ||||||||||||||||||
16 | OH (voucher state) | Cincinnati, OH | CHDS | $9,700 | $9,700 | 2000/family | 1200 give or get | 175? | Orthodox | state vouchers available for $4650/student k-8, $100 off cumulative for additional children, $125 registration fee with $100 credited back toward tuition when turned in on time | |||||||||||||||||
17 | AL | Birmingham | N.E. Miles Jewish Day School | $9,750 | $9,750 | 0 | Optional lunch program | community | Tuition drops by $300 for second child, $600 for third, free for fourth or more | ||||||||||||||||||
18 | PA | x | Pittsburgh,PA | Hillel Academy of Pittsburgh | $9,870 | $10,195 | $ $4,410.00/Program Fee per family, $400.00 per student /Registration per student Administrative fee/ $130.00 per student | Orthodox | https://www.hillelpgh.org/ | ||||||||||||||||||
19 | FL | Palm Beach, FL | Meyer Academy | $10,000 | $19,100 | $7500/family/5years | http://www.meyeracademy.org/page.aspx?pid=368 | ||||||||||||||||||||
20 | PA | Yardley, PA | Abrams Hebrew Academy | $10,000 | Community | ||||||||||||||||||||||
21 | NY | New Rochelle, NY | Westchester Torah Academy | $10,200 | $10,200 | None | None | 174 | Modern Orthodox | http://westchesterta.org/tuition/ | |||||||||||||||||
22 | NY | Brooklyn | Derech HaTorah | $10,250 | 100 | 650 dinner, 500 registration, misc. fees $600 | modern orthodox | boys. equivalent to Shulamith in hashkafa (board overlaps) early registration discount of $250 available (all in monthly fees around 1145 in 2015-16 school year for 1st grade. Discount of 3% if paid in full before school year). | |||||||||||||||||||
23 | NJ | Teaneck, NJ | Yeshivat He'Atid | $10,350 | 11,600 | 0 | 0 | 176 | Modern Orthodox | http://www.yeshivatheatid.org/tuition | |||||||||||||||||
24 | FL | Orlando, FL | Orlando Torah Academy | $10,500 | 10,500 | 200 registration/500 family max | Community | http://www.orlandotorah.com/uploads/4/2/3/8/4238355/ota_enrollment_checklist_and_attachments_2016_._2017.pdf | |||||||||||||||||||
25 | LA | Metairie (New Orleans) | Jewish Community Day School (JCDS) | $10,650 | N/A (thru 5th grade) | $300/yr textbook fee | Community | ||||||||||||||||||||
26 | NY | Brooklyn | Mazel School (Crown Heights) | $11,130 | |||||||||||||||||||||||
27 | NY | West Hempstead | Hebrew Academy of Nassau County (HANC)se | $11,275 | $1000 per year for five years. After 5 years there is a $350 Capital Improvement Fee | Registration - $1000, Activity Fee - Ranges from $85 in 1st to $150 in 6th, Family Assessment - $1000, Technology Fee - $300, Security Fee $250 | 171,174 including professional development days | Modern Orthodox | In order to apply for financial aid, you have to pay nonrefundable $500, regardless of whether you get awarded a tuition break. There is a one-time fee of $1000 in a bond program after 2nd grade - (the money will be returned subject to the Scholarship Recipient Guidlines). There is a discount for the first child and the first three years they attend of $2500/year. There are also early bird discounts. Journal ads can be solicited and used towards the Family Assement, Technology Fee, Capital Improvment, and Security Fee. | ||||||||||||||||||
28 | TN | Nashville | Akiva School | $11,300 | $390 Textbook Fees, $1395 JCC Family Membership Fee Required | Community | http://www.akivanashville.net/ Only thru 6th grade. | ||||||||||||||||||||
29 | NY | Long Beach | Hebrew Academy of Long Beach (HALB) | $11,650 | $15,100 | $600 dinner / $1500 tuition assessment | Modern Orthodox | ||||||||||||||||||||
30 | MA | Brighton, MA | Torah Academy | $12,000 | $18,000 | Orthodox | https://torahacademy.us/ separate boys and girls campus | ||||||||||||||||||||
31 | TX | El Paso, TX | El Paso Jewish Academy | $12,000 | Community | www.elpasojewishacademy.com | |||||||||||||||||||||
32 | NY | x | Lawrence | HAFTR | $12,025 | $1500 registration fee, $150 activity, $2400 membership fee, $125 security $1200capital fund | 170 | Modern Orthodox | 6th grade $16090; no sibling discount | ||||||||||||||||||
33 | NJ | River Edge, NJ | RYNJ | $12,040 | $13,540 | $1000/year per family for 8 years | $1,250 family obligation, $950.00 per child registration fee, scrip $7,500 or $375 cash (5% in lieu of) | 172 | Orthodox (Modern) | http://rynj.org/ourpages/auto/2013/8/19/45274913/RYNJ_Tuition_2016-2017_Final.pdf School days - counted 1/2 days taanis esther, erev shavuos, last day as full days | |||||||||||||||||
34 | CO | Denver, CO | Hillel Academy | $12,150.00 | $13,300.00 | 600 per family dinner fee | Orthodox | http://www.hillelacademyofdenver.com/ | |||||||||||||||||||
35 | NJ | x | Elizabeth, NJ | JEC | $12,150 | $14,650 | 750 first 4 years, 300 after that | 1,250/family | Modern Orthodox | $1,000 discount if registered before 3/21. $600 discount per child if 3+ children in the school http://yeshiva.thejec.org/images/pdf/Tuition%20rates%2016%2017.pdf Also- middle income affordability program: http://thejec.org/tuitionmax | |||||||||||||||||
36 | NJ | Cherry Hill, NJ | Politz Day School of Cherry Hill | $12,250 | $12,250 | unknown | $275 Enrollment fee, $750 give or get | Orthodox (Modern) | http://www.politz.org/domain/58 | ||||||||||||||||||
37 | OH (voucher state) | Cincinnati, OH | Rockwern | $12,400 | $13,400.00 | Community | LOTS of financial aid available due to the support of the Jewish Foundation of Cincinnati | ||||||||||||||||||||
38 | MD | Silver Spring, MD | Leo Bernstein Jewish Academy of Fine Arts (1st -5th) | $12,500 | n/a | Modern Orthodox | http://lbja.org/wp-content/uploads/2016/08/2016-2017-Tuition-and-Costs-1.pdf | ||||||||||||||||||||
39 | PA | Philadelphia, PA | Politz Hebrew Academy | $12,500 | $12,500 | $500 per family | $1,200 give or get per family | 172 + half-day Sundays for boys | Orthodox | Substantial financial aid available from school, Federation, and other sources | |||||||||||||||||
40 | CA | Sherman Oaks, CA | Emek Hebrew Academy | $12,508 | $13,008 | $4,500 per family | Orthodox | ||||||||||||||||||||
41 | PA | Allentown | Jewish Day School of Lehigh Valley | $12,650 | $13,950.00 | Community | https://www.jdslv.org/ | ||||||||||||||||||||
42 | AZ | Tucson | Tucson Hebrew Academy | $12,740 | $14,750 | 0 | $1000-1500 | Community | http://www.thaaz.org/ | ||||||||||||||||||
43 | IL | Chicago, IL | YTT/ Joan Dachs Bais Yaakov | $13,000 | $13,000 | 500 | Orthodox | Give or get is $1500 a family | |||||||||||||||||||
44 | NY | Brooklyn | East Midwood Hebrew Day School. (Schechter) | 13000 | $15,425 | Conservative | Tuition is not currently online, but copied from my spreadsheet from 6/2016. | ||||||||||||||||||||
45 | NY | Flushing, NY | Solomon Schechter School of Queens | $13,000 | $17,800 | None | $250 education materials fee, $600 security fee, $400 psychological evatluation fee, $54 PTA fee | Conservative | www.sssq.org, $250 discount for additional children in the same family | ||||||||||||||||||
46 | NY | Mamaroneck, NY | Westchester Day School | $13,000 | $20,500 | $3,500 requested donation/child; $1,000 security fee/family; $75 PTA dues | Modern Orthodox | https://issuu.com/westchesterdayschool/docs/2015-16_fees/5?e=4369270/11995751 | |||||||||||||||||||
47 | NY | Queens, NY | Solomon Schechter School of Queens | $13,000 | 17800+ | 0 | $250 Education Materials for each child; $600 Security Fee per famil; late re-registration fee $500;$400 psychological evaluation for Kindergarten only;$54 PTA | 172 | Conservative Jewish Day School | has a 3 year old program and runs to 8th grade; has a UPK this year; https://www.sssq.org/about/school | |||||||||||||||||
48 | TX | Houston, TX | Torah Day School | $13,000 | Community | ||||||||||||||||||||||
49 | FL | Jacksonville, FL | Martin J. Gottlieb Day School | $13,200 | $14,800 | Conservative | Conservative | ||||||||||||||||||||
50 | MI | Southfield, MI | Farber/Akiva | $13,310 | $15,280 | $2000/family | $250/family security + $300/student registration + $360 dinner obligation | Modern Orthodox | https://www.farberhds.org/wp-content/uploads/2016/07/2016-2017-Tuition-Fee-Schedule-for-TADS-Revised.docx last year: https://files.ctctcdn.com/a4d2f84c001/b1944d1d-a3e0-45d0-a0a5-3563a2e06197.pdf 2014-2015: http://tuitionaid.com/resources/Akiva%20Hebrew%20Day%20School/2014-2015%20Tuition%20%20Fee%20Schedule%202.pdf | ||||||||||||||||||
51 | NJ | Paramus, NJ | Yavneh Academy | $13,425 | $14,375 | 7500 paid over 6 yrs | registration 850, dinner 775/family, security 250/family, scrip 6000/family or one time 300 | modern orthodox | |||||||||||||||||||
52 | RI | Providence, RI | Providence Hebrew Day School | $13,550 | $14,375 | $700 give & get obligation per family, $1800 fundraising obligation per family ($900 for preschool families), $600 registration fee per child | Orthodox | http://phdschool.org/admissions/tuition-fees-schedule | |||||||||||||||||||
53 | CO | Denver, CO | Denver Academy of Torah | $13,560 | $15,000 | Modern Orthodox | http://www.datcampus.org/ | ||||||||||||||||||||
54 | OH (voucher state) | Beachwood, OH | Fuchs Mizrachi School | $13,653 | $16,134 | 0 | $250 Registration | .. | Orthodox, Tzioni | http://www.fuchsmizrachi.org/ | |||||||||||||||||
55 | NY | Great Neck | North Shore Hebrew Academy | $13,750 | $14,100 | 1350 a yr for 6 yrs | $1,000 registration fee, $250 security fee, $2,400 scholarship fund, $1,250 family assessment | Modern Orthodox | http://www.nsha.org/ | ||||||||||||||||||
56 | NY | Brooklyn | Mazel Day School | $13,900 | $14,500 | 0 | 1,000 | Modern Orthodox | co-ed, big emphasis on secular studies, many families unafilliated http://www.mazeldayschool.com/ | ||||||||||||||||||
57 | NY | Brooklyn | YDE (Yeshivat Darchei Eres) | $13,900 | $15,100 (6th grade) | $500 Registration, $750 Security, Mandatory Lunch $1000 | Sephardic Orthodox | ||||||||||||||||||||
58 | OH (voucher state) | Columbus, OH | Columbus Torah Academy | $13,912 | $14,182 | 0 | $2000 per family through donations or solictiations and volunteer hours | 173 | Modern Orthodox | www.torahacademy.org or email info@torahacademy.org for more information and to explore our affordable community; accepts state vouchers of $4650/student in grades K-8 | |||||||||||||||||
59 | NJ | x | Livingston, NJ | $14,000 | $17,300.00 | $3,200/ family | $1,500 | Modern Orthodox | Very generous middle income grant program through the Jewish Federation, capping tuition at a percentage of income. www.jkha.org or to see how much tuition would cost for YOUR family: http://estimator.njdayschools.org/ | ||||||||||||||||||
60 | PA | Merion Station, PA | KYLS | $14,000 | $14,000 | large suggested donations, see link | Modern Orthodox | http://www.yeshivalabschool.org/tuition/ Tuition is indexed to income, ranging from $2100 for income <$50, $3500 for income between $100-$150k, up to $14000 for tuition > $350k | |||||||||||||||||||
61 | NJ | x | Edison, NJ | Rabbi Pesach Raymon Yeshiva | $14,100 | $15,995 | $500 per family | Scrip $500, Journal $500, Family Assessment $500 (all per family); Tech and Materials $500 (per student) | 176 | Modern Orthodox | Discount for early registration and siblings; https://www.rpry.org | ||||||||||||||||
62 | CA | Sunnyvale, CA | South Peninsual Hebrew Day School | $14,200 | $18,050 | 0 | 0 | 176 | Modern Orthodox | $500 sibling discount, $37,000 max family cap (Pre-K doesn't count towards cap) http://www.sphds.org/admissions/tuition-and-fees-2016-2017/ | |||||||||||||||||
63 | ONs | Ottawa, Canada | Ottawa Jewish Community School | $14,235 | $14,235 | 300 | 0 | Community | www.theojcs.ca | ||||||||||||||||||
64 | ON | Toronto | Bialik Hebrew Day School | $14,375 | $14,375 | $1200 Capital Levy | Community - Secular | http://bialik.ca/admissions/tuition-and-financial-support/ | |||||||||||||||||||
65 | MO | St. Louis, MO | Epstein Hebrew Academy | $14,500 | $14,935 | 0 | Programming Fee $300/child, Scrip $350/family or earned scrip, Dinner $250/family, $50/year for monthly tuition sweep service, $100 tech fee per 5th-8th grader | Modern Orthodox | |||||||||||||||||||
66 | NY | x | New York | Manhattan Day School | $14,500 | $16,200 | $2,000 | $5,550 | 166 | Modern Orthodox | 1/2 days counted as full days - "Other Costs" include registration and other required payments lumped in with tuition | ||||||||||||||||
67 | NJ | x | Paramus, NJ | Yeshivat Noam | $14,550 | $15,175 | $7500 can be paid over period of six years | Security fee $250, Dinner $850, Scrip $7,000 or $350 check | Modern Orthodox | ||||||||||||||||||
68 | WA | Seattle, WA | $14,700 | 14,700 | $1500 per family | $500 Give or Get per student | Orthodox | http://www.tdsseattle.org/ | |||||||||||||||||||
69 | FL | Miami Beach, FL | RASG | $14,925 | $19,885 | Modern Orthodox | http://www.rasg.org/pdfs/TuitionSched.pdf | ||||||||||||||||||||
70 | NJ | Paramus, NJ | Ben Porat Yosef | $14,950 | $15,450 | $7500 per family | $2000 annual "family obligation" + $300 family "security fee" | Modern Orthodox | http://benporatyosef.org/wp-content/uploads/2014/09/SCHEDULE-OF-FEES-16-17.pdf7 | ||||||||||||||||||
71 | NY | Riverdale | Kinneret | $14,950 | $14,850 | ||||||||||||||||||||||
72 | NV | Las Vegas, NV | Solomon Schechter School of Las Vegas | $14,990 | $250 new student fee, $150 educational materials fee, $150 security fee | 180 | www.ssds-lv.org | ||||||||||||||||||||
73 | MA | Brighton, MA | Shaloh House | $15,000 | $18,000 | $300/yr textbook fee | Chabad | www.shaloh.org | |||||||||||||||||||
74 | FL | Orlando, FL | Jewish Academy of Orlando | $15,250 | n/a | $1000+misc | http://www.jewishacademyorlando.org/images/enrollmentForms/16-17-K5-TuitionFactSheet.pdf | ||||||||||||||||||||
75 | MD | Rockville, MD | Berman Hebrew Academy (MJBHA) | $15,310 | $18,850 | $1000 (Beth Joshua fee) | 250 | Modern Orthodox | 2016-2017 from the Tuition Worksheet at: http://www.mjbha.org/News/downloadFile.cfm?FileID=1219 . 2015-2016 from https://www.mjbha.org/News/downloadFile.cfm?FileID=831 | ||||||||||||||||||
76 | NJ | x | Englewood, NJ | Moriah School | $15,380 | $16,405 | Per family: $7,000 up front or $8,500 over 5 years | $7,500 of scrip per year (per family), or payment of $375. Benefactors (minimum $10,000 annual gift) are exempt. | Modern Orthodox | http://www.moriahschool.org/uploaded/images/schedule_of_fees_2016-2017_(3).pdf There is a progessive tuition model for families earning less then 360K: http://www.moriah.org/page.cfm?p=416 | |||||||||||||||||
77 | FL | Tampa, FL | Hillel Academy of Tampa | $15,500 | $16,100 | Conservative | http://www.hillelacademytampa.com/ | ||||||||||||||||||||
78 | IL | Skokie, IL | Arie Crown Hebrew Day School | $15,575 | $15,575 | 400 | $300 scrip per family | 166 | Orthodox | http://www.ariecrown.org/pdf/Helpful%20forms%20for%20parents/fee%20schedule%202016-17.pdf School days excludes half day Sunday school for boys grades 4-8 | |||||||||||||||||
79 | PA | Pittsburgh, PA | Community Day School | 15,680 | 15,680 | Community | Currently award tuition assistance to 60% of families | ||||||||||||||||||||
80 | FL | Hollywood/Dania Beach | Brauser Maimonides Academy (BMA) | $15,750 | $18,530 | $1500 + | Modern Orthodox | http://brausermaimonides.org/ | |||||||||||||||||||
81 | MD | Baltimore, MD | Beth Tfiloh Dahan Community School | $15,800 | $18,400 | None | $325 technology fee; | Modern Orthodox | www.bethtfiloh.org | ||||||||||||||||||
82 | FL | Boca Raton, FL | Kadima Day School | $15,950 | $18,070 | No | Not required | 175 | Modern Orthodox | http://www.hilleldayschool.org/files/2016-17%20Lower%20Upper%20School%20Tuition%20Schedule.pdf 2017/18 Tuition to be reduced by $1,000 per child Grades K-8 | |||||||||||||||||
83 | FL | Davie, FL | Posnack School | $16,000 | $19,000 | $1350/family $500/student | Modern Orthodox | http://posnackschool.org/admissions/#tuition | |||||||||||||||||||
84 | CO | Denver, CO | Denver Jewish Day School | $16,350 | $18,525 | Community | http://www.denverjds.org/ | ||||||||||||||||||||
85 | TX | Austin, TX | Austin Jewish Academy | $16,350 | $16,350 | Conservative | https://www.austinjewishacademy.org/ | ||||||||||||||||||||
86 | WA | Seattle, WA | Seattle Hebrew Academy | $16,350 | $17,350 | $200/student | Modern Orthodox | https://seattlehebrewacademy.org/ | |||||||||||||||||||
87 | NC | Durham, NC | Lerner Jewish Community Day School | $16,385 | N/A | Supply fee K-2: $225 Supply fee 3-5: $425 New student fee: $1200 | Pluralistic | http://lernerschool.org (flexible tuiton plan depending on eligibility) | |||||||||||||||||||
88 | NY | West Nyack, NY | Rockland Jewish Academy (RJA) | $16,400 | - | 0 | $100 Activity Fee, $500 Give or Get per/family | ||||||||||||||||||||
89 | FL | North Miami Beach, FL | Hochberg Preparatory | $16,600 | $15,100 | $500+$350+misc | Conservative | https://www.hochbergprep.org/ftpimages/530/misc/misc_123361.pdf | |||||||||||||||||||
90 | TX | Houston, TX | Beren Academy | $16,661 | $18,621 | 180 | Modern Orthodox | ||||||||||||||||||||
91 | CA | Pasadena | Weizmann Day School | $16,817 | $19,000 | Community | Families can apply for reduced tuition http://www.weizmann.net/admission/tuition-and-affordability/ | ||||||||||||||||||||
92 | NJ | Marlboro, NJ | Solomon Schechter Day School of Greater Monmouth County | $16,852 | $18,282 | $600/Family | Ad journal $950/family, PTO dues $30/family, Israel trip $150/student | 171 | Conservative | ||||||||||||||||||
93 | IL | Skokie, Il | Hillel Torah | $16,995 | $16,995 | Modern Orthodox | http://www.hilleltorah.org/highlights/TuitionandFeeSchedule%28website%29.pdf | ||||||||||||||||||||
94 | PA | Wynnewood, PA | Torah Academy | $17,000 | Orthodox | Average family reeciving finaincial aid pays $6000 per student. Finanical aid policy:http://taphila.org/financial-aid/ Outlined for families making up to <300K | |||||||||||||||||||||
95 | OR | Portland, OR | Portland Jewish Academy | $17,220 | $17,760 | Community | Third and additional children optional 20% discount | ||||||||||||||||||||
96 | ON | Toronto | Danilack (Associated) | $17,500 | $17,500 | Jewish Day School (religious atmosphere) | |||||||||||||||||||||
97 | IL | Chicago, IL | Akiba Schechter | $17,600 | $18,165 | $650 give-or-get (per family), $880 fee (1-7) $1005 fee (8th) | Community | http://akibaschechter.org/admissions/tuition-financial-aid | |||||||||||||||||||
98 | CA | Lafayette | The Contra Costa Jewish Day School | $17,700 | $19,700 | ||||||||||||||||||||||
99 | CA | San Diego | CHA | $17,750 | ny | $500 | Technology Fee(K-8) $250 Security Enhancement Contribution $180 | Orthodox | Financial aid is available http://www.chasd.org/wp-content/uploads/2017/01/TuitionandFees2017-2018.pdf | ||||||||||||||||||
100 | TX | x | Dallas, TX | Akiba Academy | $17,771 | $19,860 | $600 + misc | modern Orthodox | https://d3jc3ahdjad7x7.cloudfront.net/AZ9bDubETUbnI3GpvSDEPvwDBYHdaRJbqHR3GHYAIuDyP4FU.pdf | ||||||||||||||||||
101 | TX | Houston, TX | The Shlenker School | $17,865 | $435 Security fee + $50 Parent assn fee + $110 application fee + $200 assessment fee | Reform | http://www.theshlenkerschool.org/admissions/tuition-fees | ||||||||||||||||||||
102 | CA | San Diego | Soille San Diego Hebrew Day School | $17,990 | $19,525.00 | $1,500 per family | Material and supplies fee: $150 Security Fee: $200/family Optional afterschool care Optional transportation fee All middle schhol students must own a school-approved personal computing device | Orthodox | A variety of discounts are available http://www.hebrewday.org/UserFiles/Servers/Server_106016/File/Tuition%20and%20Fees,%20with%20year%20round,%2016-17.pdf | ||||||||||||||||||
